Login   Register  
PHP Classes

Authors from Brazil

Recommend this page to a friend!
  All authors  >  Brazil Authors from Brazil (369)  >  About Brazil  
  1 - 100  >  101 - 200  >  201 - 300  >  301 - 369  
Rank Author All time rank Week rank Week Brazil rank Packages Users Innovation Award
NomineeWinner
1 Ricardo Costa 32 411 35 Down 9 32504
2 Alexandre Tedeschi (d) 46 411 35 Down 6 27001
1
3 Carlos Reche 60 106 7 Down 10 24412
2
4 André Cupini 85 411 35 Down 6 20332
5 Olavo Alexandrino 88 411 35 Down 8 19917
1
6 Izaias Moura 116 411 35 Down 2 15854
7 Marcos Thiago M. Fabis 127 411 35 Down 2 14777
8 Igor Ribeiro de Assis 135 411 35 Down 2 14391
9 Tadeu Oliveira 157 411 35 Down 2 12739
10 Gustavo Gomes 163 411 35 Down 3 12593
11 Max S. Ferreira 169 411 35 Down 1 12345
12 Felipe Ribeiro 221 106 7 Up 2 10600
11
13 Marcus Vinícius 222 106 7 Up 2 10552
14 Igor Herson Aquino de França 226 106 7 Up 11 10473
1
15 Guilherme Blanco 228 411 35 Down 5 10426
2
16 Wonder Alexandre Luz Alves 256 411 35 Down 1 9628
17 Rafael Pinto 263 411 35 Down 4 9378
21
18 Diogo Souza da Silva 267 411 35 Down 4 9315
2
19 Dyego Fernandes de Sousa 269 411 35 Down 7 9299
20 Eustaquio Rangel de Oliveira Jr. 275 106 7 Up 6 9171
31
21 Douglas Ianitsky 278 411 35 Down 2 9093
1
22 eliel fernandes genilhu 282 411 35 Down 1 8996
23 Augusto Cesar Castoldi 289 411 35 Down 2 8817
24 Daniel Froz Costa 304 411 35 Down 2 8468
25 Alexandre Miguel de Andrade Souza 317 411 35 Down 1 8249
1
26 Alfred R. Baudisch 321 411 35 Down 3 8176
27 Igor Feghali 323 411 35 Down 2 8087
28 Daniel Afonso Heisler 363 411 35 Down 5 7415
29 Marcelo Costa 371 411 35 Down 9 7329
1
30 Israel de Souza Rocha 375 411 35 Down 3 7257
31 Tiago Serafim 395 411 35 Down 2 6976
32 Diego Feitosa 402 411 35 Down 5 6866
1
33 Marcos Pont 441 411 35 Down 2 6340
34 Aderbal Nunes 445 411 35 Down 4 6320
35 Glauber Portella Ornelas de Melo 451 411 35 Equal 1 6245
36 Enéas Gesing 456 411 35 Up 5 6209
37 André Paterlini Oliveira Vieira 464 411 35 Up 1 6119
11
38 Vinicius Gallafrio 489 411 35 Up 2 5916
39 Michel Gomes Ank 533 411 35 Up 2 5624
40 Gilberto Albino 555 106 7 Up 5 5366
41 Sebastião Júnior 580 411 35 Up 3 5103
42 Pablo DallOglio 591 106 7 Up 4 4986
43 Raul 611 411 35 Up 7 4827
44 Jonas Raoni Soares Silva 618 106 7 Up 3 4789
45 Carlson A. Soares 620 411 35 Up 4 4783
2
46 Marcus Brasizza 636 106 7 Up 6 4649
31
47 Rubens Takiguti Ribeiro 637 411 35 Up 7 4646
3
48 Marcus Vinicius R. Andrade 661 411 35 Up 1 4498
49 Ernani Joppert Pontes Martins 675 411 35 Up 1 4449
50 Fred Benson 688 411 35 Up 3 4364
51 Rubens 690 411 35 Up 1 4348
52 Nicholas Oliveira 702 106 7 Up 4 4310
53 helmut kemper 729 411 35 Up 1 4191
11
54 Italo Lelis de Vietro 754 411 35 Up 7 4071
55 Rudinei Dias 785 106 7 Up 1 3966
56 Everton da Rosa 788 106 7 Up 17 3954
3
57 Diego Garrido de Almeida 795 411 35 Up 3 3932
21
58 Rogério Bragil 807 411 35 Up 1 3905
59 Rodrigo Z. Armond 865 4375 364 Down 1 3711
60 Rodrigo Brandão 876 411 35 Up 4 3667
61 Cesar R Bagatoli 884 411 35 Up 1 3644
62 Adler Brediks Medrado 890 411 35 Up 1 3617
63 Claudio Adonai Muto 906 106 7 Up 6 3560
11
64 Vilson Cristiano Gärtner 914 4375 364 Down 1 3524
65 Rodrigo Moraes 948 411 35 Up 3 3383
66 Giovanni Ramos 959 411 35 Up 5 3322
67 Eduardo Henrique Molina da Cruz 976 411 35 Up 2 3267
68 Enio Borges Ribeiro 986 411 35 Up 4 3229
69 Eduardo Baldan dos Santos 991 411 35 Up 1 3214
70 Rafael M. Salvioni 994 106 7 Up 2 3213
1
71 Tiago Kinust Biage 1001 411 35 Up 3 3188
72 Erick Vavretchek 1013 411 35 Up 2 3164
73 David Bittencourt 1058 411 35 Up 1 3037
1
74 bruno b b magalhaes 1063 411 35 Up 1 3028
75 Luis Alfredo Guimarães Caldas Neto 1166 411 35 Up 1 2724
76 leonardo ramos 1175 411 35 Up 1 2703
77 Gregory Brown 1187 411 35 Up 1 2675
78 Andre Loquinho Costa 1216 411 35 Up 1 2585
79 Otavio Theiss 1219 411 35 Up 4 2576
80 Germano 1221 411 35 Up 1 2573
81 Arthur H. P. Furlan 1254 411 35 Up 1 2483
82 Fernando Alls 1267 411 35 Up 5 2455
83 Maury 1268 411 35 Up 1 2452
84 Renan de Lima Barbosa 1283 411 35 Up 1 2416
85 Evaldo Barbosa 1284 106 7 Up 3 2413
31
86 Daniel Wunderlich 1332 411 35 Up 1 2310
87 João Mário Nedeff 1357 411 35 Up 5 2266
88 Rodrigo Angelo Rafael 1369 411 35 Up 1 2245
89 Gustavo Alves 1394 34 3 Up 1 2194
90 Erick Anthony de Oliveira Carvalho 1401 411 35 Up 2 2181
91 Ranielly Ferreira 1405 411 35 Up 3 2176
92 Leandro Palmieri 1450 411 35 Up 1 2098
93 Jairo Pereira da Conceição 1470 411 35 Up 1 2069
94 Lucas Araújo 1472 411 35 Up 2 2068
2
95 Gilton Guma 1476 411 35 Up 3 2058
96 Fabricio Biazzotto 1481 411 35 Up 1 2051
97 Julio Romano 1484 411 35 Up 1 2048
98 Marcos Bezerra 1493 411 35 Up 2 2022
99 Carlos Alberto Junior 1530 411 35 Up 3 1953
100 Marcelo Pereira 1541 411 35 Up 1 1935
  1 - 100  >  101 - 200  >  201 - 300  >  301 - 369